Full Catalog
Eight families. One protection standard.
Every Protechwell system shares the same LiFePO4 chemistry and intelligent BMS core. Browse by tier, expand a family for full specs, or download the complete brochure below.
Download Full Brochure (PDF)01 — Residential
Home & small backup power
LiFePO4 chemistryDrop-in lead-acid replacementCold-start capable down to 20% capacityUp to 10× faster charge/dischargeUp to 1/3 the weight of comparable lead-acidUp to IP65Mobile app + SOC indicator
| Model | Energy | Capacity | Charge Voltage | Weight | Dimensions |
|---|---|---|---|---|---|
| Flicker 12.8V | 1.28 kWh | 100 Ah | 14.6 V | 14 kg | 320×190×250 mm |
| Flicker 25.6V | 2.56 kWh | 100 Ah | 29.2 V | 26 kg | 370×225×175 mm |
Standardized 3U/4U modular designRS485 BMSAuto cell balancing ≤30mVOvercharge / overcurrent / thermal alertsUp to IP65 outdoor ratedRemote firmware upgrade
| Model | Energy | Capacity | Weight | Dimensions |
|---|---|---|---|---|
| Pulse 5.1 kWh | 5.1 kWh | 100 Ah | 43 kg | 560×470×170 mm |
| Pulse 11.7 kWh | 11.7 kWh | 200 Ah | 106 kg | 670×485×244 mm |
| Pulse 20 kWh | 20 kWh | 400 Ah | 210 kg | 600×600×1000 mm |
02 — Commercial & Industrial
Rack & floor-stand ESS
Standardized 3U/4U modular designScalable parallel capacityIntelligent RS485 BMSAuto cell balancing
| Model | Energy | Capacity | Dimensions |
|---|---|---|---|
| Spark 14.33 kWh | 14.33 kWh | 280 Ah | 600×600×1000 mm |
| Spark 16.07 kWh | 16.07 kWh | 314 Ah | 600×600×1200 mm |
| Spark 30.72 kWh | 30.72 kWh | 600 Ah | 600×600×1500 mm |
Up to 6000 cycles @ 80% DOD10-year warrantyUp to IP65 indoor/outdoorCAN / RS485 commsUp to 90% DOD
| Model | Energy | Power | Voltage | Weight |
|---|---|---|---|---|
| Glow 5 kWh | 5 kWh | 2.88 kW | 96 V | 64 kg |
| Glow 10 kWh | 10 kWh | 5.76 kW | 192 V | 110.3 kg |
| Glow 15 kWh | 15 kWh | 8.64 kW | 288 V | 156.6 kg |
| Glow 20 kWh | 20 kWh | 11.52 kW | 384 V | 202.9 kg |
| Glow 25 kWh | 25 kWh | 14.4 kW | 480 V | 249.2 kg |
| Glow 30 kWh | 30 kWh | 17.28 kW | 576 V | 295.5 kg |
Up to IP65 outdoor / IP56 indoorModule-level emergency protectionRemote firmware upgrade & diagnostics10-year warranty
| Model | Energy | Power | Voltage | Weight |
|---|---|---|---|---|
| Surge 30.72 kWh | 30.72 kWh | 15 kW | 307.2 V | 310 kg |
| Surge 35.84 kWh | 35.84 kWh | 17.5 kW | 358.4 V | 360 kg |
| Surge 40.96 kWh | 40.96 kWh | 20 kW | 409.6 V | 410 kg |
| Surge 46.08 kWh | 46.08 kWh | 22.5 kW | 460.8 V | 460 kg |
| Surge 51.2 kWh | 51.2 kWh | 25 kW | 512 V | 510 kg |
| Surge 56.32 kWh | 56.32 kWh | 27.5 kW | 563.2 V | 560 kg |
| Surge 61.44 kWh | 61.44 kWh | 30 kW | 614.4 V | 610 kg |
03 — Utility & Microgrid
Grid-scale & containerized power
3 MPPT trackersMax PV input 75 kWpTransformerless topologyAerosol fire suppressionUp to IP65 outdoor cabinet
| Model | Battery Energy | Voltage | Power | Weight |
|---|---|---|---|---|
| Blaze 83.6 kWh | 83.6 kWh | 409.6 V | 41.8 kW | 1227 kg |
| Blaze 94 kWh | 94 kWh | 460.8 V | 47 kW | 1313.5 kg |
PV + battery + generator failoverSeamless outage handlingSingle unified enclosureAuto-switch <100ms
| Model | AC Power | Max PV | Battery Energy | Weight | Dimensions |
|---|---|---|---|---|---|
| Inferno 125 | 125 kW | 187.5 kWp | 261 kWh | 3000 kg | 1850×2100×1400 mm |
| Inferno 250 | 250 kW | 375 kWp | 522 kWh | 5500 kg | 2800×2100×1400 mm |
| Inferno 500 | 500 kW | 750 kWp | 1044 kWh | 12000 kg | 6058×2591×2438 mm |
Grid-scale peak shavingIntelligent temperature controlModular & scalableMulti-protocol remote monitoring
| Model | Energy | Voltage | Weight | Footprint |
|---|---|---|---|---|
| Eternity 3.72 MWh | 3.72 MWh | 1331.2 V | 36 t | 6058×2438×2896 mm |
| Eternity 5.01 MWh | 5.01 MWh | 1331.2 V | 44.5 t | 6058×2438×2896 mm |
| Eternity 6.25 MWh | 6.25 MWh | 1331.2 V | 49 t | 6058×2438×2896 mm |